Gilchrist County auctions
11 upcoming and 4 past foreclosure and tax deed sales. Open any sale for its result, the liens our title search found and what the buyer takes on.
Upcoming
| Sale date | Property | Type | Result |
| Nov 9, 2026 | 11330 NW 15 Ave · Branford | Foreclosure | Scheduled · report |
| Nov 9, 2026 | 3079 NW 45 Ave · Bell | Foreclosure | Scheduled · report |
| Dec 15, 2026 | 3950 NW 23 Cir · Bell | Tax deed | Scheduled · report |
| Dec 15, 2026 | 8249 NE 24 St · High Springs | Tax deed | Scheduled · report |
| Dec 15, 2026 | 6080 NW 55 St · Bell | Tax deed | Scheduled · report |
| Dec 15, 2026 | 6969 NE 32 Pl · High Springs | Tax deed | Scheduled · report |
| Dec 15, 2026 | 859 SE 60 Ave · Trenton | Tax deed | Scheduled |
| Dec 15, 2026 | 3119 E Railroad Ln · Bell | Tax deed | Scheduled |
| Dec 15, 2026 | 1013 NE Thirteenth Ave · Trenton | Tax deed | Scheduled |
| Dec 15, 2026 | 619 NE Second Ave · Trenton | Tax deed | Scheduled |
| Dec 15, 2026 | 9649 Michigan St · Fanning Springs | Tax deed | Scheduled |
Past sales